loading……

Our major products include full ceramic bearings, hybrid bearings, plastic bearings, stainless steel bearings, ceramic parts, plastic parts & bearing units.

Our goal:Our bearings, Your solutions!

2004

be founded in

NO.396 JIAHE ROAD XIAMEN CHINA

add

We greatly value the relationship and partnership we have developed with TOJO.

professional manufacturer and distributor for special materials bearings

Feel free to contact us

Tojo looks forward to communicating with you!
Leave a message:

SJF-T SERIES

SJF-T SERIES Technical Introduction

Female-threaded stainless steel rod ends with PTFE-lined bearings. Features:

• 316L/440C material options

• Corrosion-resistant design

• ±20° angular movement

• For hydraulic/pneumatic systems


InquiryPart NumberdBC1d2d3 UNF 2Bh1l1d4L11L2Ball dia mm (inch)MaterialTemperature RangeRoHSISO: 9001Radial Clearance
Sjf 10t 15.875 (0.6250) 19.05 (0.750) 17.27 (0.562) 38.74 (1.525) 38582 63.5 (2.500) 34.93 (1.375) 25.4 (1.000) 22.22 (0.875) 82.87 (3.262) 26.97 (1.062) Steel -20° to 80° C Compliant Compliant Standard
Sjf 8t 12.7 (0.5000) 15.88 (0.625) 12.7 (0.500) 33.96 (1.337) 36942 53.98 (2.125) 28.58 (1.125) 22.22 (0.875) 19.05 (0.750) 70.96 (2.97) 22.22 (0.875) Steel -20° to 80° C Compliant Compliant Standard
Sjf 7t 11.112 (0.4375) 14.27 (0.562) 11.1 (0.437) 29.21 (1.150) 7/16-20 46.02 (1.812) 25.4 (1.000) 19.05 (0.750) 15.88 (0.625) 60.60 (2.38) 19.83 (0.781) Steel -20° to 80° C Compliant Compliant Standard
Sjf 6t 9.525 (0.3750) 12.7 (0.500) 10.31 (0.406) 26.03 (1.025) 37857 41.28 (1.625) 22.22 (0.875) 17.45 (0.687) 14.27 (0.562) 54.29 (2.13) 17.45 (0.687) Steel -20° to 80° C Compliant Compliant Standard
Sjf 5t 7.938 (0.3125) 11.11 (0.437) 8.74 (0.344) 22.86 (0.900) 5/16-24 34.93 (1.375) 17.45 (0.687) 12.7 (0.500) 11.1 (0.437) 46.35 (1.825) 15.06 (0.593) Steel -20° to 80° C Compliant Compliant Standard
Sjf 4t 6.35 (0.2500) 9.53 (0.375) 7.14 (0.281) 20.47 (0.806) 37009 33.32 (1.312) 15.88 (0.625) 11.89 (0.468) 9.52 (0.375) 43.55 (1.714) 13.48 (0.531) Steel -20° to 80° C Compliant Compliant Standard
Sjf 12t 19.05 (0.7500) 22.23 (0.875) 17.45 (0.687) 45.09 (1.775) 37727 73.03 (2.875) 41.28 (1.625) 28.58 (1.125) 25.4 (1.000) 95.57 (3.762) 31.75 (1.250) Steel -20° to 80° C Compliant Compliant Standard
Hot tags: sjf-t series , China, suppliers, manufacturers, factory, dimensions, specifications, buy, price, top quality