loading……

Our major products include full ceramic bearings, hybrid bearings, plastic bearings, stainless steel bearings, ceramic parts, plastic parts & bearing units.

Our goal:Our bearings, Your solutions!

2004

be founded in

NO.396 JIAHE ROAD XIAMEN CHINA

add

We greatly value the relationship and partnership we have developed with TOJO.

professional manufacturer and distributor for special materials bearings

Feel free to contact us

Tojo looks forward to communicating with you!
Leave a message:

Sillicon Carbide Ceramic Bearings Metric Size

Engineered for extreme environments with ultra-high hardness, thermal conductivity, and chemical resistance. Perfect for semiconductor, aerospace, and high-temperature industrial applications in metric dimensions. 

InquiryPart NumberIDODWidthShield TypeDynamic LoadStatic LoadMax Speed(X1K rpm)Ring MaterialTemperature RangePrecisionClearanceRoHSREACH
6240 M 200 mm 360 mm 58 mm Open 54000 N 62000 N 2.24 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
16044 220 mm 340 mm 37 mm Open 34800 N 40800 N 1.68 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6044 M 220 mm 340 mm 56 mm Open 49400 N 58000 N 2.24 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6244 M 220 mm 400 mm 65 mm Open 59200 N 73000 N 2.1 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6344 M 220 mm 460 mm 88 mm Open 82000 N 104000 N 1.82 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
16048 MA 240 mm 360 mm 37 mm Open 40600 N 51000 N 2.1 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6048 M 240 mm 360 mm 56 mm Open 51000 N 63000 N 2.1 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6248 M 240 mm 440 mm 72 mm Open 71600 N 93000 N 1.82 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6348 M 240 mm 500 mm 95 mm Open 88400 N 117000 N 1.68 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
16052 MA 260 mm 400 mm 44 mm Open 47600 N 62000 N 1.96 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6052 M 260 mm 400 mm 65 mm Open 58200 N 75000 N 1.96 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6252 M 260 mm 480 mm 80 mm Open 78000 N 106000 N 1.68 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
16056 MA 280 mm 420 mm 44 mm Open 48400 N 67000 N 1.82 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6056 280 mm 420 mm 65 mm Open 60400 N 81000 N 1.33 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6256 M 280 mm 500 mm 80 mm Open 84600 N 120000 N 1.54 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
16060 MA 300 mm 460 mm 50 mm Open 57200 N 81000 N 1.26 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6060 M 300 mm 460 mm 74 mm Open 71600 N 100000 N 1.68 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6260 M 300 mm 540 mm 85 mm Open 92400 N 134000 N 1.4 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
16064 MA 320 mm 480 mm 50 mm Open 56200 N 81000 N 1.19 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6064 M 320 mm 480 mm 74 mm Open 74200 N 108000 N 1.54 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
306728 330 mm 460 mm 56 mm Open 56200 N 85000 N 1.19 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
16068 MA 340 mm 520 mm 57 mm Open 69000 N 104000 N 1.05 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6068 M 340 mm 520 mm 82 mm Open 84600 N 128000 N 1.4 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
16072 MA 360 mm 540 mm 57 mm Open 70200 N 110000 N 0.98 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6072 M 360 mm 540 mm 82 mm Open 88400 N 139000 N 1.33 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
16076 MA 380 mm 560 mm 57 mm Open 75400 N 124000 N 0.98 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6076 M 380 mm 560 mm 82 mm Open 87200 N 139000 N 1.26 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6080 M 400 mm 600 mm 90 mm Open 104000 N 173000 N 1.19 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6084 M 420 mm 620 mm 90 mm Open 101400 N 176000 N 1.12 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6088 M 440 mm 650 mm 94 mm Open 110600 N 193000 N 1.05 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
Hot tags: sillicon carbide ceramic bearings metric size , China, suppliers, manufacturers, factory, dimensions, specifications, buy, price, top quality