loading……

Our major products include full ceramic bearings, hybrid bearings, plastic bearings, stainless steel bearings, ceramic parts, plastic parts & bearing units.

Our goal:Our bearings, Your solutions!

2004

be founded in

NO.396 JIAHE ROAD XIAMEN CHINA

add

We greatly value the relationship and partnership we have developed with TOJO.

professional manufacturer and distributor for special materials bearings

Feel free to contact us

Tojo looks forward to communicating with you!
Leave a message:

Sillicon Carbide Ceramic Bearings Metric Size

Engineered for extreme environments with ultra-high hardness, thermal conductivity, and chemical resistance. Perfect for semiconductor, aerospace, and high-temperature industrial applications in metric dimensions. 

InquiryPart NumberIDODWidthShield TypeDynamic LoadStatic LoadMax Speed(X1K rpm)Ring MaterialTemperature RangePrecisionClearanceRoHSREACH
6019 95 mm 145 mm 24 mm Open 12080 N 10780 N 3.15 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6019 2RS 95 mm 145 mm 24 mm Sealed 12080 N 10780 N 1.82 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6219 95 mm 170 mm 32 mm Open 21800 N 16380 N 2.66 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6219 2RS 95 mm 170 mm 32 mm Sealed 21800 N 16380 N 1.82 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6319 95 mm 200 mm 45 mm Open 30600 N 23800 N 2.1 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6319 2RS 95 mm 200 mm 45 mm Sealed 30600 N 23800 N 1.68 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6819 95 mm 120 mm 13 mm Open 3760 N 4060 N 4 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6819 2RS 95 mm 120 mm 13 mm Sealed 3760 N 4060 N 4 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
16020 100 mm 150 mm 16 mm Open 8760 N 8860 N 2.66 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6020 100 mm 150 mm 24 mm Open 12040 N 10840 N 3.01 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6020 2RS 100 mm 150 mm 24 mm Sealed 12040 N 10840 N 1.82 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6220 100 mm 180 mm 34 mm Open 24400 N 18620 N 2.52 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6220 2RS 100 mm 180 mm 34 mm Sealed 24400 N 18620 N 1.68 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6320 100 mm 215 mm 47 mm Open 34600 N 28200 N 1.96 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6320 2RS 100 mm 215 mm 47 mm Sealed 34600 N 28200 N 1.54 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
16021 105 mm 160 mm 18 mm Open 10360 N 10120 N 2.66 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6021 105 mm 160 mm 26 mm Open 14460 N 13160 N 2.8 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6021 2RS 105 mm 160 mm 26 mm Sealed 14460 N 13160 N 1.68 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6221 105 mm 190 mm 36 mm Open 26600 N 21000 N 2.45 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6221 2RS 105 mm 190 mm 36 mm Sealed 26600 N 21000 N 1.54 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6321 105 mm 225 mm 49 mm Open 36800 N 30600 N 1.82 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6321 2RS 105 mm 225 mm 49 mm Sealed 36800 N 30600 N 1.4 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
16022 110 mm 170 mm 19 mm Open 12100 N 11400 N 2.52 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6022 110 mm 170 mm 28 mm Open 17040 N 14700 N 3.5 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6022 2RS 110 mm 170 mm 28 mm Sealed 17040 N 14700 N 1.68 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6222 110 mm 200 mm 38 mm Open 30200 N 23600 N 3.01 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6222 2RS 110 mm 200 mm 38 mm Sealed 30200 N 23600 N 1.4 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6322 110 mm 240 mm 50 mm Open 40600 N 36000 N 2.66 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
16024 120 mm 180 mm 19 mm Open 12740 N 12800 N 2.31 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6024 120 mm 180 mm 28 mm Open 17680 N 16000 N 3.36 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
Hot tags: sillicon carbide ceramic bearings metric size , China, suppliers, manufacturers, factory, dimensions, specifications, buy, price, top quality