loading……

Our major products include full ceramic bearings, hybrid bearings, plastic bearings, stainless steel bearings, ceramic parts, plastic parts & bearing units.

Our goal:Our bearings, Your solutions!

2004

be founded in

NO.396 JIAHE ROAD XIAMEN CHINA

add

We greatly value the relationship and partnership we have developed with TOJO.

professional manufacturer and distributor for special materials bearings

Feel free to contact us

Tojo looks forward to communicating with you!
Leave a message:

Sillicon Carbide Ceramic Bearings Metric Size

Engineered for extreme environments with ultra-high hardness, thermal conductivity, and chemical resistance. Perfect for semiconductor, aerospace, and high-temperature industrial applications in metric dimensions. 

InquiryPart NumberIDODWidthShield TypeDynamic LoadStatic LoadMax Speed(X1K rpm)Ring MaterialTemperature RangePrecisionClearanceRoHSREACH
608/500 MA 500 mm 620 mm 37 mm Open 45800 N 88000 N 1.05 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
360476 A 530 mm 760 mm 100 mm Open 117000 N 224000 N 0.66 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
60/560 N1MAS 560 mm 820 mm 115 mm Open 132600 N 274000 N 0.84 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
608/560 MA 560 mm 680 mm 37 mm Open 45800 N 93000 N 0.91 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
608/600 MA 600 mm 730 mm 42 mm Open 53000 N 110000 N 0.84 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
60/630 N1MBS 630 mm 920 mm 128 mm Open 163800 N 352000 N 0.7 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
608/630 MA 630 mm 780 mm 48 mm Open 72800 N 153000 N 0.77 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
306708 D 650 mm 920 mm 118 mm Open 156000 N 346000 N 0.52 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
60/670 N1MAS 670 mm 980 mm 136 mm Open 180800 N 408000 N 0.63 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
306704 C 710 mm 1000 mm 140 mm Open 166400 N 380000 N 0.47 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
360141 710 mm 1080 mm 160 mm Open 208000 N 480000 N 0.44 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
60/710 MA 710 mm 1030 mm 140 mm Open 191200 N 440000 N 0.6 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
306474 D 760 mm 1080 mm 150 mm Open 184600 N 440000 N 0.42 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
361844 800 mm 1080 mm 115 mm Open 163800 N 408000 N 0.42 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
60/800 N1MAS 800 mm 1150 mm 155 mm Open 202000 N 510000 N 0.52 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
608/800 MA 800 mm 980 mm 57 mm Open 80600 N 200000 N 0.6 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
306493 AA 850 mm 1220 mm 165 mm Open 208000 N 540000 N 0.35 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
60/1060 MB 1060 mm 1500 mm 195 mm Open 306000 N 900000 N 0.35 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6009 45 mm 75 mm 16 mm Open 4200 N 3020 N 6.44 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6009 2RS 45 mm 75 mm 16 mm Sealed 4200 N 3020 N 4.69 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6209 45 mm 85 mm 19 mm Open 6540 N 4060 N 5.39 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6209 2RS 45 mm 85 mm 19 mm Sealed 6540 N 4060 N 5.39 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
62209 2RS 45 mm 85 mm 23 mm Sealed 6640 N 4320 N 6.44 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
62309 2RS 45 mm 100 mm 36 mm Sealed 10540 N 6300 N 6.79 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6309 45 mm 100 mm 25 mm Open 10600 N 6400 N 4.69 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6309 2RS 45 mm 100 mm 25 mm Sealed 10600 N 6400 N 4.69 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6409 45 mm 120 mm 29 mm Open 15220 N 9000 N 4.2 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6709 45 mm 55 mm 6 mm Open 514 N 480 N 3 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6709 2RS 45 mm 55 mm 6 mm Sealed 514 N 480 N 3 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
6809 45 mm 58 mm 7 mm Open 1242 N 1076 N 8 Silicon Carbide ﹣176 to 2192 °F ABEC-1 C0 Compliant Compliant
Hot tags: sillicon carbide ceramic bearings metric size , China, suppliers, manufacturers, factory, dimensions, specifications, buy, price, top quality